Additionally, here are a few more statistics that may be helpful to reference as you read the statistics throughout this article:
According to the BLS’s Employer-Related Workplace Injuries and Illnesses News Release, which it published on November 4, 2020, the total number of injuries per 100 full-time workers remained unchanged from 2018 at 2.8.
*FTE stands for Full-Time Employees.
TEXAS | 8080 |
FLORIDA | 5468 |
PENNSYLVANIA | 3719 |
OHIO | 3215 |
ILLINOIS | 2824 |
NEW YORK | 2521 |
GEORGIA | 2442 |
WISCONSIN | 1711 |
COLORADO | 1638 |
ALABAMA | 1540 |
MISSOURI | 1408 |
NEW JERSEY | 1319 |
LOUISIANA | 1248 |
MASSACHUSETTS | 1127 |
OKLAHOMA | 941 |
KANSAS | 945 |
ARKANSAS | 931 |
MISSISSIPPI | 920 |
NEBRASKA | 760 |
CONNECTICUT | 524 |
WEST VIRGINIA | 455 |
IDAHO | 447 |
NORTH DAKOTA | 435 |
SOUTH DAKOTA | 350 |
MAINE | 301 |
CALIFORNIA * | 284 |
NEW HAMPSHIRE | 269 |
MONTANA | 252 |
DELAWARE | 208 |
RHODE ISLAND | 175 |
DISTRICT OF COLUMBIA | 169 |
VIRGINIA | 164 |
ARIZONA | 76 |
NORTH CAROLINA | 74 |
WASHINGTON | 72 |
MARYLAND | 71 |
TENNESSEE | 60 |
OREGON | 52 |
NEW MEXICO | 51 |
SOUTH CAROLINA | 46 |
HAWAII | 43 |
KENTUCKY | 42 |
MINNESOTA | 35 |
MICHIGAN | 34 |
UTAH | 31 |
ALASKA | 23 |
NEVADA | 21 |
INDIANA | 20 |
IOWA | 18 |
WYOMING | 15 |
VERMONT | 3 |
*California Data May Be Underreported
Caught in Running Equipment or Machinery | 4687 |
Fall to Lower Level of Infrastructure | 3783 |
Compressed or Pinched by Shifting Objects or Equipment | 3625 |
Caught in Running Equipment or Machinery During Maintenance & Cleaning | 3473 |
Fall on the Same Level Due to Slipping | 2451 |
Other Fall to Lower Level Less Than 6 Feet | 2222 |
Fall on the Same Level Due to Tripping Over an Object | 1657 |
Struck Against Moving Part of Machinery or Equipment | 1578 |
Exposure to Environmental Heat | 1548 |
Injured by Slipping or Swinging Object Held by Injured Worker | 1423 |
U.S. Postal Service | 889 |
Walmart | 402 |
UPS | 383 |
Tyson Foods, Inc. | 218 |
Walt Disney Parks and Resorts U.S., Inc. | 149 |
Publix Super Markets, Inc. | 145 |
Lowe’s Home Centers, LLC | 108 |
Menard, Inc. | 82 |
American Airlines | 78 |
DHL Supply Chain | 64 |
Sources: